| Date | Type | Remarks | |
|---|---|---|---|
| Historical Events | |||
| 29 Aug 2023 | 4th Quarter Results | ||
| 30 Nov 2023 | 1st Quarter Results | ||
| 29 Feb 2024 | 2nd Quarter Results | ||
| 30 May 2024 | 3rd Quarter Results | The company has changed its financial year end from 30 Jun to 31 Dec. | |
| 30 Aug 2024 | 4th Quarter Results | The company has changed its financial year end from 30 Jun to 31 Dec. | |
| 29 Nov 2024 | 1st Quarter Results | The company has changed its financial year end from 30 Jun to 31 Dec. | |
| 28 Feb 2025 | 4th Quarter Results | The company has changed its financial year end from 30 Jun to 31 Dec. | |
| 30 May 2025 | 1st Quarter Results | ||
| 29 Aug 2025 | 2nd Quarter Results | ||
| 28 Nov 2025 | 3rd Quarter Results | ||
Notes