| Date | Type | Remarks | |
|---|---|---|---|
| Historical Events | |||
| 22 Dec 2023 | AGM | 10:00 am at https://tiih.online or https://tiih.com.my (Domain registration number with MYNIC: D1A282781) | |
| 29 Feb 2024 | 2nd Quarter Results | ||
| 30 May 2024 | 3rd Quarter Results | The company has changed its financial year end from 30 Jun to 31 Dec. | |
| 30 Aug 2024 | 4th Quarter Results | The company has changed its financial year end from 30 Jun to 31 Dec. | |
| 29 Nov 2024 | 1st Quarter Results | The company has changed its financial year end from 30 Jun to 31 Dec. | |
| 28 Feb 2025 | 4th Quarter Results | The company has changed its financial year end from 30 Jun to 31 Dec. | |
| 30 May 2025 | 1st Quarter Results | ||
| 30 Jun 2025 | AGM | 10:00 am at Holiday Inn Sepang, Unity 2, Jalan Warisan Sentral, KIP Sentral, Kota Warisan, 43900 Sepang, Selangor. | |
| 29 Aug 2025 | 2nd Quarter Results | ||
| 28 Nov 2025 | 3rd Quarter Results | ||
Notes