| Date | Type | Remarks | |
|---|---|---|---|
| Historical Events | |||
| 10 Aug 2011 | Ex-Dividend | Final Dividend 1 Sen T.E Record Date: 12 Aug 2011 Payable Date: 05 Sep 2011 |
|
| 27 Mar 2012 | Ex-Bonus | Bonus Issue - 1 Bonus Share : 2 Shares Record Date: 29 Mar 2012 |
|
| 27 Mar 2012 | Ex-Rights | Renounceable Rights Issue - 1 Warrant : 2 Shares Record Date: 29 Mar 2012 |
|
| 21 Jun 2013 | Ex-Dividend | Single-Tier Final Dividend 0.50 Sen Record Date: 25 Jun 2013 Payable Date: 18 Jul 2013 |
|
| 19 Dec 2013 | Ex-Rights | Right Issue 4 + 3 Warrants + 3 Bonus :12 @ RM 0.35 Record Date: 23 Dec 2013 |
|
| 29 Jun 2015 | Ex-Bonus | Bonus Issue 1 : 3 Record Date: 01 Jul 2015 |
|
| 22 Jan 2016 | Ex-Bonus | Bonus Issue 1 : 1 Record Date: 27 Jan 2016 |
|
| 15 May 2017 | Ex-Entitlement | Share Consolidation 4:1 Record Date: 17 May 2017 |
|
| 08 Jan 2018 | Ex-Bonus | Bonus Issue 1:1 Record Date: 10 Jan 2018 |
|
| 15 Jan 2019 | Ex-Bonus | Bonus Issue Of 902,441,557 Free Warrants On Basis Of 1 Warrant For Every 2 Existing Ordinary Shares Of USD0.04 Each Held As At 5.00PM For Financial Year Ending 31 Dec 2019 Record Date: 17 Jan 2019 |
|
Notes