Date | Type | Remarks | |
---|---|---|---|
Historical Events | |||
23 Dec 2022 | AGM | 10:00 a.m. at Online Meeting Platform Via https://tiih.online or https://tiih.com.my, (Domain registration number with MYNIC:D1A282781). | |
28 Feb 2023 | 2nd Quarter Results | ||
31 May 2023 | 3rd Quarter Results | ||
29 Aug 2023 | 4th Quarter Results | ||
30 Nov 2023 | 1st Quarter Results | ||
22 Dec 2023 | AGM | 10:00 am at https://tiih.online or https://tiih.com.my (Domain registration number with MYNIC: D1A282781) | |
29 Feb 2024 | 2nd Quarter Results | ||
30 May 2024 | 3rd Quarter Results | The company has changed its financial year end from 30 Jun to 31 Dec. | |
30 Aug 2024 | 4th Quarter Results | The company has changed its financial year end from 30 Jun to 31 Dec. | |
29 Nov 2024 | 1st Quarter Results | The company has changed its financial year end from 30 Jun to 31 Dec. |
Notes